| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 11/19/2008 | $1,439 | 5.625% | 1.000 | 5.758% | $1,100 |
| Nationwide Mortgage Lending Group | 11/19/2008 | $1,459 | 5.750% | 0.000 | 5.791% | $1,100 |
| Quicken Loans | 11/18/2008 | $1,727 | 7.375% | 0.250 | 7.443% | $1,053 |
| Quicken Loans | 11/18/2008 | $1,479 | 5.875% | 2.250 | 6.127% | $1,053 |
| Quicken Loans | 11/18/2008 | $1,560 | 6.375% | 1.000 | 6.512% | $1,053 |
