Most Recent Parma Homes For Sale
| View All Parma Homes For Sale | ||
|
11 Ac Tbd Hwy, Parma, ID 83660 | $69,000 |
|
26861 Fern Ln, Parma, ID 83660 | $178,000 3 beds 2 baths |
|
40 Acres Boulder Ave, Parma, ID 83660 | $240,000 |
Real Estate Resources |
Parma Apartments
There are 12 apartments found in and near the Parma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings